This is an integrated loader/unloader device designed for the SFE-B03 frequency adjustment machine. It moves from the curing tray to the frequency adjustment tray and then to the sealing tray.
| Target Product | Quartz Crystals, Oscillators & Tuning Forks 3225 - 1008 |
| Capacity | 9000p/h (0.4sec/p) |
| Supply | Magazine/Cure Tray |
| Adjustment Tray | Frequency Adjustment Carrier |
| Storage | Magazine/Seam Tray |
| Strong Vibration(OP) | Can be installed before and after frequency adjustment |
| Interim Testing(OP) | Frequency can be tested with 250B (AT) or frequency counter (XO) |
| Sorting Method | Interim testing or pass/fail evaluation of frequency adjusters |
| Transfer Method | Vacuum suction transfer |
| External Dimensions | 2400(W) × 1300(D) ×1800(H) |

